Doncaster Rovers Club Founder
1967 – Ray Shew
Club Person of the Year |
|
1967 | J. Dunkley |
1968 | V. Bakic |
1969 | J. Rapson |
1970 | H. Daly |
1971 | H. Vloedemans |
1972 | – |
1973 | – |
1974 | – |
1975 | O. Anselma |
1976 | D. Casson (Mrs.) |
1977 | A. Clarke M. McIntosh (Mrs.) |
1978 | W. Zull |
1979 | P. Guerts |
1980 | M. Hocking |
1981 | B. Durrant |
1982 | A. Humble (Mrs.) |
1983 | A. Rowell |
1984 | B. Spicer |
1985 | E. Hess L. Hickey |
1986 | C. Culbard (Mrs.) |
1987 | K. Sharpe |
1988 | T. Main |
1989 | B. Wood |
1990 | S. Martinussen |
1991 | P. Hocking (Mrs.) |
1992 | C. Sharpe (Mrs.) B. Edwards |
1993 | S. Sorotos (Mrs.) L. Pegg |
1994 | A. Plafadellis (Mrs.) |
1995 | V. Shultz L. Shultz (Mrs.) |
1996 | M. Pearson (Mrs.) |
1997 | B. Spittle |
1998 | B. Durrant |
1999 | J. Pellarini |
2000 | A. Hargitay (Mrs.) D. Pellarini (Mrs.) |
2001 | G. Lord |
2002 | G. Lord |
2003 | C. Pavlidis |
2004 | A. Wilson |
2005 | K. McManus |
2006 | M Walker (Ms.) P. Kafalianos |
2007 | L. Quinn (Mrs.) D. McCarthy |
2008 | N. Palamaras |
2009 | J. Talia H. McCarthy (Mrs.) |
2010 | No nomination |
2011 | A. Roodhouse |
2012 | L. Bamford |
2013 | R. Fleming |
2014 | J. Palomares |
2015 | L. Sambuco |
2016 | Anastassiou Family |
2017 | J. Lindrea |
2018 | J. Jarvis M. Ivanusic |
2019 | F. Vetere S. Korkoneas |
2020 | No nomination |
2021 | C. Stavretis |
Team Captain |
|
1967 | D. Martin |
1968 | D. Martin |
1969 | D. Martin |
1970 | D. Martin |
1971 | H. Daly |
1972 | H. Daly |
1973 | H. Daly |
1974 | R. Head |
1975 | H. Daly |
1976 | P. Stevens |
1977 | A. Copeland |
1978 | A. Copeland |
1979 | A. Copeland |
1980 | I. Humble |
1981 | A. Copeland |
1982 | I. Humble |
1983 | I. Humble |
1984 | I. Humble |
1985 | R. Tolme |
1986 | I. Humble |
1987 | I. Humble |
1988 | I. Humble |
1989 | I. Humble |
1990 | I. Humble |
1991 | I. Humble |
1992 | I. Humble |
1993 | I. Humble |
1994 | I. Humble |
1995 | D. Hennessey |
1996 | J. Caniglia |
1997 | G. Szapnik |
1998 | S. Hackett |
1999 | S. Hackett |
2000 | S. Hackett |
2001 | P. Boyes |
2002 | S. Hackett |
2003 | S. Hackett |
2004 | R. Ardesi |
2005 | R. Ardesi |
2006 | R. Ardesi |
2007 | R. Ardesi |
2008 | R. Ardesi |
2009 | M. Santoro |
2010 | J. Petridis |
2011 | N. Kalifatidis |
2012 | M. Godfrey |
2013 | M. Godfrey |
2014 | R. Taylor |
2015 | R. Taylor |
2016 | R. Taylor |
2017 | N. Kalifatidis |
2018 | C. Bonello |
2019 | C. Bonello |
2020 | M. Wright |
Club President |
|
1967 | S. Shepherd |
1968 | S. Shepherd |
1969 | M. Russell |
1970 | S. Shepherd |
1971 | S. Shepherd |
1972 | S. Shepherd |
1973 | R. Gow |
1974 | R. Gow |
1975 | R. Gow |
1976 | R. Forsyth |
1977 | R. Forsyth |
1978 | R. Forsyth |
1979 | R. Forsyth |
1980 | R. Forsyth |
1981 | G. McIntosh |
1982 | G. McIntosh / C. Gulbard |
1983 | C. Gulbard |
1984 | C. Gulbard |
1985 | C. Gulbard |
1986 | C. Gulbard |
1987 | P. Stevic |
1988 | A. Copeland |
1989 | R. Shew |
1990 | R. Shew W. Podlewski |
1991 | T. Main |
1992 | T. Main |
1993 | M. Coffey |
1994 | G. Culbard |
1995 | G. Culbard |
1996 | R. Gow |
1997 | E. Sewards |
1998 | E. Sewards |
1999 | E. Sewards |
2000 | E. Sewards |
2001 | E. Sewards |
2002 | S. Hargitay |
2003 | S. Hargitay |
2004 | S. Hargitay |
2005 | S. Hargitay |
2006 | S. Hargitay |
2007 | S. Hargitay |
2008 | S. Hargitay |
2009 | S. Hargitay P. Apostolopoulos |
2010 | P. Apostolopoulos |
2011 | P. Apostolopoulos |
2012 | P. Apostolopoulos |
2013 | J. Palomares |
2014 | J. Palomares |
2015 | J. Palomares A. Moutafis |
2016 | A. Moutafis |
2017 | N. Trimmatis |
2018 | N. Trimmatis |
2019 | N. Trimmatis |
2020 | N. Trimmatis |
2021 | N. Trimmatis |