Round | Date | Time Sen/Res | Opposition | Venue | Results |
1 | 17-Mar-23 | 8.30pm/6.30pm | Berwick City CS | Sweeney Reserve | Sen | Res |
2 | 25-Mar-23 | 3.00pm/1.00pm | Knox City FC | Egan Lee Reserve – Pitch 1 | Sen | Res |
3 | 10-Apr-23 | 8.30pm/6.30pm | Heaterton United SC | Anderson Park | Sen | Res |
4 | 15-Apr-23 | 3.00pm/1.00pm | Mazenod FC | Brandon Park Reserve – Pitch 1 | Sen | Res |
5 | 21-Apr-23 | 8.30pm/6.30pm | Brandon Park SC | Anderson Park | Sen | Res |
6 | 29-Apr-23 | 3.00pm/1.00pm | Hampton East Brighton FC | Dendy Park – Pitch 5 (Upper Green) | Sen | Res |
7 | 5-May-23 | 8.30pm/6.30pm | Peninsula Strikers Senior FC | Anderson Park | Sen | Res |
8 | 12-May-23 | 8.30pm/6.30pm | Frankston Pines SC | Anderson Park | Sen | Res |
9 | 19-May-23 | 8.30pm/6.30pm | Skye United FC | Skye Recreational Reserve – Pitch 1 | Sen | Res |
10 | 26-May-23 | 8.30pm/6.30pm | Mooroolbark SC | Anderson Park | Sen | Res |
11 | 4-Jun-23 | 3.00pm/1.00pm | North Caulfield Senior FC | Caulfield Park – Pitch 7 | Sen | Res |
12 | 9-Jun-23 | 8.30pm/6.30pm | Berwick City CS | Anderson Park | Sen | Res |
13 | 16-Jun-23 | 8.30pm/6.30pm | Knox City FC | Anderson Park | Sen | Res |
14 | 24-Jun-23 | 5.00pm/3.00pm | Heaterton United SC | Bosnia and Herzegovina Centre – Pitch 1 | Sen | Res |
15 | 30-Jun-23 | 8.30pm/6.30pm | Mazenod FC | Anderson Park | Sen | Res |
16 | 8-Jul-23 | 3.00pm/1.00pm | Brandon Park SC | Freeway Reserve – Pitch 1 | Sen | Res |
17 | 14-Jul-23 | 8.30pm/6.30pm | Hampton East Brighton FC | Anderson Park | Sen | Res |
18 | 22-Jul-23 | 3.00pm/1.00pm | Peninsula Strikers Senior FC | Centenary Park – Pitch 1 – (NPL) | Sen | Res |
19 | 29-Jul-23 | 3.00pm/1.00pm | Frankston Pines SC | Monterey Reserve | Sen | Res |
20 | 11-Aug-23 | 8.30pm/6.30pm | Skye United FC | Anderson Park | Sen | Res |
21 | 19-Aug-23 | 3.00pm/1.00pm | Mooroolbark SC | Esther Park Reserve – Pitch 1 (Grass) | Sen | Res |
22 | 16-Aug-23 | 8.30pm/6.30pm | North Caulfield Senior FC | TBC | Sen | Res |
Round 1 Date: 17-Mar-23 |
Round 2 Date: 25-Mar-23 |
Round 3
Time: 8.30pm/6.30pm
|
Round 4 Date: 15-Apr-23
|
Round 5 Date: 21-Apr-23
|
Round 6 pr-23
|
Round 7 Date: 5-May-23
|
Round 8 Date: 12-May-23
|
Round 9 Date: 19-May-23
|
Round 10 Date: 26-May-23
|
Round 11 Date: 4-Jun-23
|
Round 12 Date: 9-Jun-23
|
Round 13 Date: 16-Jun-23
|
Round 14 Date: 24-Jun-23
|
Round 15 Date: 30-Jun-23
|
Round 16 Date: 8-Jul-23
|
Round 17 Date: 14-Jul-23
|
Round 18 Date: 22-Jul-23
|
Round 19 Time: 3.00pm/1.00pm |
Round 20 Date: 11-Aug-23
|
Round 21 Date: 19-Aug-23
|
Round 22 Date: 16-Aug-23
|